Airport | Number of images | Total views |
Afghanistan |
Bagram | 4 | 6332 |
Bamiyan | 1 | 3930 |
Camp Bastion | 1 | 2472 |
In Flight - Afghanistan | 72 | 142373 |
Kabul | 96 | 300311 |
Kandahar | 200 | 238815 |
Kunduz | 2 | 8177 |
Mazar-e Sharif | 9 | 33391 |
Meymaneh | 7 | 11849 |
Off Airport - Afghanistan | 12 | 32300 |
Albania |
In Flight - Albania | 1 | 105 |
Kuçovë | 3 | 5173 |
Off Airport - Albania | 2 | 4284 |
Tirana | 6 | 8736 |
Algeria |
Algiers - Houari Boumediene | 7 | 7506 |
Boufarik AB | 1 | 1455 |
In Flight - Algeria | 14 | 29389 |
Laghouat AB | 2 | 2460 |
Off Airport - Algeria | 2 | 3011 |
Oran - Es Senia | 1 | 1319 |
Angola |
In Flight - Angola | 1 | 3537 |
Luanda - Quatro de Fevereiro | 1 | 5272 |
Anguilla |
Clayton J. Lloyd Intl | 7 | 15735 |
In Flight - Anguilla | 5 | 9711 |
Antarctica |
South Pole Station | 1 | 862 |
Antigua and Barbuda |
In Flight - Antigua and Barbuda | 1 | 1369 |
V.C. Bird | 12 | 19242 |
Argentina |
Aeroclub Dolores | 8 | 4887 |
Aeroclub Rio de la Plata | 2 | 1243 |
Aeropuerto Internacional de Ushuaia Malvinas | 1 | 365 |
Alvear - Santa Fe | 5 | 2176 |
Arrecifes - La Cura Malal | 1 | 2184 |
Bahía Blanca - Comandante Espora | 2 | 2457 |
Baradero | 1 | 1508 |
Bariloche | 10 | 3999 |
Buenos Aires - Jorge Newbery | 1434 | 1458401 |
Buenos Aires - Ministro Pistarini | 152 | 227881 |
Campo de Mayo | 33 | 87014 |
Cañuelas | 2 | 4739 |
Carlos Casares | 2 | 2275 |
Cordoba | 72 | 79438 |
Cordoba - Escuela de Aviación Militar | 56 | 97265 |
Cordoba - Escuela de suboficiales de la Fuerza Aerea | 1 | 5439 |
Corrientes | 142 | 38046 |
El Calafate | 3 | 3526 |
El Palomar | 86 | 161184 |
Formosa Intl | 516 | 175143 |
General Belgrano | 3 | 4982 |
General Rodríguez | 391 | 519718 |
In Flight - Argentina | 41 | 86256 |
Isla Martin Garcia Airport | 2 | 3535 |
La Cumbre | 8 | 3584 |
La Plata | 14 | 17657 |
Lobos | 1 | 3155 |
Mar del Plata Astor Piazzolla | 39 | 18304 |
Mariano Moreno | 8 | 20494 |
Mendoza - Governor Francisco Gabrielli Intl | 13 | 8355 |
Mercedes | 27 | 68787 |
Morón | 198 | 422162 |
Off Airport - Argentina | 81 | 80820 |
Paraná - General Justo José de Urquiza | 16 | 27041 |
Paraná Aeroclub | 5 | 11338 |
Pergamino | 29 | 53335 |
Posadas International | 28 | 9765 |
Reconquista - Daniel Jurkic | 179 | 88366 |
Resistencia International | 39 | 11443 |
Rio Cuarto - Area de Material | 8 | 7433 |
Río Gallegos, Piloto Civil Norberto Fernández | 26 | 107675 |
San Andres de Giles | 1 | 2133 |
San Fernando | 7 | 7584 |
San Miguel del Monte | 1 | 2925 |
Santa Fé | 3 | 3313 |
Santa Fe - Esperanza | 3 | 981 |
Santa Fe - Sauce Viejo | 1 | 147 |
Santa Fe - Venado Tuerto | 1 | 413 |
Santa Fe - Villa Ocampo | 78 | 16750 |
Santa Romana | 2 | 5332 |
Santa Teresita | 13 | 12574 |
Tandil | 48 | 131530 |
University Río Matanza | 10 | 9609 |
Ushuaia Navy Base | 1 | 773 |
Villa Angela | 46 | 7953 |
Villa Gesell Airport | 9 | 4678 |
Armenia |
Sanahin | 1 | 3024 |
Undisclosed | 1 | 291 |
Yerevan | 8 | 11445 |
Aruba |
Off Airport - Aruba | 1 | 4635 |
Oranjestad Queen Beatrix Intl | 12 | 19409 |
Santa Fe - Sauce Viejo | 9 | 8981 |
Ascension Island |
Wideawake | 3 | 5111 |
Australia |
Adelaide Intl, SA | 58 | 47774 |
Alice Springs | 8 | 3291 |
Amberley, QLD | 3 | 6289 |
Archerfield Airport | 2 | 1998 |
Avalon, VIC | 96 | 210845 |
Ballarat, VIC | 19 | 51921 |
Brisbane, QLD | 201 | 203440 |
Bunbury, WA | 1 | 2799 |
Busselton, WA | 1 | 956 |
Caboolture, QLD | 1 | 902 |
Caloundra, QLD | 7 | 7122 |
Cambridge, TAS | 1 | 5045 |
Camden Airport, Sydney Australia | 2 | 1046 |
Canberra | 6 | 9010 |
Clifton, QLD | 2 | 6276 |
Coolangatta - Gold Coast, QLD | 24 | 24584 |
Dalby, QLD | 2 | 3109 |
Darwin international airport | 2 | 2112 |
Echuca | 1 | 415 |
Gymple, QLD | 1 | 1285 |
Hamilton Island | 1 | 802 |
Hamilton, VIC | 3 | 4408 |
Hobart Helipad | 2 | 8524 |
In Flight - Australia | 18 | 20940 |
Jamestown | 3 | 2309 |
Jandakot, WA | 47 | 111942 |
Kalgoorlie-Boulder Airport | 11 | 7914 |
Katanning, WA | 1 | 1293 |
Lethbridge Airpark, VIC | 12 | 40161 |
Mackay Airport | 2 | 164 |
Melbourne | 1 | 744 |
Melbourne - Moorabbin, VIC | 4 | 9585 |
Melbourne Intl, VIC | 104 | 150108 |
Melbourne-Essendon | 2 | 1564 |
Murray Field - Manjurah, WA | 1 | 1586 |
Nelson, VIC | 1 | 1602 |
Newcastle - Williamtow, NSW | 11 | 36102 |
Nowra, NSW | 1 | 2645 |
Off Airport - Australia | 40 | 114554 |
Parafield Airport, SA | 2 | 1695 |
Pearce AB, WA | 3 | 3796 |
Perth - Langley Park, WA | 44 | 94703 |
Perth, WA | 369 | 833621 |
Queensland - Hervey Bay | 2 | 1832 |
RAAF Base Edinburgh | 1 | 830 |
Richmond, NSW | 3 | 2877 |
Rose Bay Seaplane Base, NSW | 3 | 9633 |
Serpentine, WA | 14 | 29260 |
Strahan | 1 | 1803 |
Sydney - Bankstown, NSW | 3 | 3304 |
Sydney - Kingsford Smith Intl, NSW | 876 | 1207272 |
Temora, NSW | 10 | 15287 |
Toowoomba, QLD | 13 | 57991 |
Townsville | 1 | 1131 |
Tyabb, VIC | 26 | 38319 |
Warrnambool, VIC | 22 | 39600 |
Warwick, QLD | 4 | 19275 |
Watts Bridge, QLD | 8 | 17846 |
Whitsunday coast airport | 2 | 111 |
Williamstown | 1 | 879 |
Wollongong - Illawarra, NSW | 10 | 11190 |
Austria |
Bad Vöslau | 31 | 16488 |
Dobersberg | 4 | 3194 |
Fischamend | 20 | 42181 |
Flugplatz Dobersberg | 1 | 672 |
Gmunden - Laakirchen | 1 | 1437 |
Gmunden-Laakirchen | 3 | 1761 |
Gramai | 1 | 1023 |
Graz | 246 | 165190 |
Großer Ahornboden, Karwendel | 2 | 3543 |
Hohenems - Dornbirn | 43 | 41561 |
In Flight - Austria | 182 | 206202 |
Innsbruck | 14886 | 10751054 |
Kapfenberg | 13 | 18073 |
Kappl | 1 | 263 |
Klagenfurt | 18 | 14747 |
Krems-Langenlois | 12 | 10394 |
Kufstein-Langkampfen | 2 | 1127 |
Lake Wolfgang | 31 | 67886 |
Linz | 703 | 398764 |
Matrei in Osttirol | 2 | 3614 |
Mutterer Alm | 1 | 1119 |
Niederöblarn | 1 | 2457 |
Nötsch im Gailtal | 8 | 4197 |
Off Airport - Austria | 324 | 357304 |
Punitz-Güssing | 11 | 5429 |
Reute | 2 | 2598 |
Reutte | 3 | 3696 |
Salzburg | 2487 | 1975997 |
Schärding - Suben | 2 | 1630 |
Scharnstein | 1 | 2284 |
Spitzerberg | 62 | 45281 |
St. Johann | 33 | 43015 |
Stubaier Gletscher | 2 | 4621 |
Tarrenz | 1 | 356 |
Vienna - Schwechat | 4380 | 2601136 |
Völtendorf | 26 | 18247 |
Walderalm | 2 | 1644 |
Wels | 24 | 18638 |
Wiener Neustadt Ost | 9 | 11975 |
Wiener Neustadt West Air Base | 1 | 538 |
Zell am See | 109 | 84610 |
Zeltweg | 3414 | 2743460 |
Azerbaijan |
Baku - Bina / Heydar Aliyev Intl | 7 | 14605 |
In Flight - Azerbaijan | 3 | 8185 |
Bahrain |
Bahrain Intl | 33 | 79190 |
In Flight - Bahrain | 5 | 15731 |
Sakhir | 21 | 62844 |
Bangladesh |
Cox's Bazar | 2 | 5469 |
Dhaka - Hazrat Shahjala Intl | 457 | 329880 |
Shah Amanat Intl | 2 | 1691 |
Tejgaon Airbase | 3 | 649 |
Barbados |
Bridgetown | 39 | 62649 |
Belarus |
Antel | 4 | 2086 |
Baranovichi | 30 | 34955 |
Bobry | 3 | 5626 |
Borovaya | 131 | 137912 |
Brest Airport | 60 | 24756 |
Homel | 5 | 7115 |
Hrodna | 4 | 3825 |
In Flight - Belarus | 29 | 36898 |
Kamenets | 7 | 2351 |
Karolino | 5 | 2837 |
Khozhevo | 3 | 1101 |
Klepachi | 2 | 1614 |
Kukovyachino | 5 | 2171 |
Lida AB | 14 | 13932 |
Lipki | 122 | 55186 |
Minsk - Belarusian State Academy of Aviation | 22 | 10805 |
Minsk Intl | 682 | 429454 |
Minsk Machulishchi | 135 | 119137 |
Minsk-1 | 69 | 66255 |
Mogilev | 2 | 1678 |
Mogilev - Novo-Pashkovo | 8 | 6416 |
Off Airport - Belarus | 117 | 95880 |
Osovtsy Air Base | 1 | 1637 |
Ozertso | 11 | 5426 |
Sivitsa | 11 | 7590 |
Starinki | 2 | 1268 |
Undisclosed Location | 15 | 19331 |
Voyrovka | 8 | 6084 |
Zaslavl | 10 | 5623 |
Belgium |
Antwerp - Deurne | 96 | 65361 |
Beauvechain | 214 | 205770 |
Brasschaat | 12 | 8655 |
Brussels - Royal Museum of the Army | 43 | 47106 |
Brussels - Zaventem | 2259 | 1603904 |
Charleroi | 10 | 6976 |
Diest Schaffen | 201 | 109892 |
Florennes | 626 | 602266 |
Genk - Zwartberg | 31 | 14108 |
Hasselt (Kiewit) | 6 | 10064 |
In Flight - Belgium | 347 | 539661 |
Keiheuvel | 29 | 49751 |
Kleine Brogel | 1373 | 1002987 |
Koksijde | 160 | 181068 |
Kortrijk-Wevelgem | 1 | 3480 |
Kortrijk-Wevelgem | 5 | 9337 |
Leopoldsburg - Beverlo | 681 | 580862 |
Liège-Bierset | 916 | 505589 |
Melsbroek | 28 | 16778 |
Namur - Suarlee (Temploux) | 5 | 9857 |
Off Airport - Belgium | 55 | 72795 |
Ostend / Bruges | 85 | 92443 |
Spa - La Sauveniere | 111 | 159265 |
St Ghislain | 1 | 965 |
St Hubert | 253 | 350855 |
St Truiden/Bruste | 33 | 18729 |
Sterpenich - Arlon | 13 | 37940 |
Ursel | 45 | 48072 |
Zoersel (Oostmalle) | 98 | 192909 |
Belize |
Caye Caulker | 1 | 351 |
Inflight | 1 | 241 |
Bermuda |
Bermuda | 16 | 26220 |
Hamilton L.F. Wade Int\'l Airport | 4 | 4878 |
Bhutan |
Paro | 8 | 12026 |
Bolivia |
Cochabamba - Jorge Wilstermann | 1 | 423 |
El Alto International Airport | 1 | 1406 |
El Trompillo Airport | 2 | 1605 |
Roboré | 1 | 1209 |
Bosnia and Herzegovina |
Sarajevo - Butmir | 4 | 14998 |
Botswana |
Chitabe Airstrip | 1 | 1718 |
In Flight - Botswana | 1 | 1886 |
Kasane | 1 | 1272 |
Savuti | 1 | 1203 |
Xakanaxa | 1 | 2074 |
Brazil |
Aerocascavel Executivo | 7 | 2399 |
Aeroclub de Bento Goncalves | 17 | 12815 |
Aeroclube de Ituiutaba | 7 | 5350 |
Anápolis AFB | 42 | 42151 |
Aracaju – Santa Maria | 24 | 18069 |
Asas de Balsa Nova | 1 | 2281 |
Augusto de Oliveira Salvação | 2 | 1563 |
Bebedouro, SP | 2 | 1887 |
Belém | 14 | 28248 |
Belém | 12 | 11144 |
Belo Horizonte - Lagoa Santa AB | 3 | 3020 |
Belo Horizonte - Tancredo Neves | 260 | 171073 |
Belo Horizonte / Pampulha – Carlos Drummond de Andrade | 87 | 67559 |
Boa Vista Intl Airport | 29 | 12940 |
Boituva - Centro Nacional de Para-Quedismo | 4 | 4678 |
BONITO | 2 | 455 |
Botelho | 3 | 4836 |
Botucatu - Tancredo de Almeida Neves | 2 | 2219 |
Bragança Paulista - Arthur Siqueira | 2 | 5309 |
Brasília - Presidente Juscelino Kubitschek Intl | 802 | 597311 |
Campinas - Viracopos Intl | 891 | 637801 |
Campo Délio Jardim de Matos - Afonsos AFB | 68 | 77764 |
Campo dos Amarais | 16 | 10829 |
Campo Grande | 66 | 34719 |
Campo Largo Parana | 2 | 185 |
Canela | 4 | 3801 |
Canoas | 60 | 45161 |
Carlos Prates Airport | 3 | 2011 |
Caruaru - Oscar Laranjeiras | 2 | 1589 |
CASCAVEL | 4 | 1254 |
Catanduva, SP | 2 | 989 |
Caxias do Sul - Hugo Cantergiani (Campo dos Bugres) | 4 | 6144 |
Chapecó - Serafin Ernesto Bertaso | 1 | 3813 |
Costa Esmeralda | 138 | 21879 |
Cuiabá - Marechal Rondon | 51 | 26324 |
Curitiba - Afonso Pena | 811 | 619792 |
Curitiba - Bacacheri | 417 | 341421 |
Curitiba - Parque Barigui Heliport | 4 | 3477 |
Fernando de Noronha | 8 | 9894 |
Florianópolis - Hercílio Luz Intl | 76 | 68030 |
Fortaleza | 46 | 53082 |
Foz do Iguaçu - Cataratas | 20 | 14813 |
Gavião Peixoto | 4 | 7375 |
Goiania - Santa Genoveva | 78 | 57200 |
Governador Valadares | 31 | 32406 |
Guarapari | 2 | 2010 |
Guaratingueta | 19 | 18845 |
Guaxupé | 7 | 2818 |
In Flight - Brazil | 200 | 275353 |
Ipatinga - Usiminas 2 | 1 | 1163 |
Itápolis - Dr. Luiz Dante Santoro | 7 | 5636 |
Itirapina - Dr. José Augusto de Arruda Botelho | 15 | 18419 |
João Durval Carneiro | 5 | 1808 |
João Monteiro | 29 | 38973 |
Joào Pessoa | 2 | 1154 |
João Pessoa Bayuex | 7 | 8008 |
Joinville - Lauro Carneiro de Loyola | 1 | 1644 |
Juazeiro do Norte | 131 | 69594 |
Juiz de Fora - Francisco de Assis | 2 | 1050 |
Juiz de Fora - Pres. Itamar Franco | 3 | 4114 |
Jundiaí, SP | 112 | 120472 |
Leme | 1 | 760 |
Lins | 3 | 1707 |
Londrina – Gov. José Richa | 111 | 63162 |
Macapá Intl | 6 | 12977 |
Maceió - Zumbi dos Palmares | 3 | 7847 |
Manaus - Eduardo Gomes | 191 | 155189 |
Manaus - Flores | 2 | 1133 |
Manaus - Ponta Pelada | 24 | 26270 |
Maringá - Sílvio Name Júnior Regional | 28 | 21084 |
Municipal Airport Cascavel | 131 | 38364 |
Museum TAM - São Carlos, SP | 9 | 12144 |
Natal - Augusto Severo | 27 | 28857 |
Navegantes - SC | 22 | 11923 |
Novo Hamburgo | 2 | 1771 |
Off Airport - Brazil | 154 | 152700 |
Pará de Minas | 2 | 2103 |
Paraty, RJ | 2 | 1671 |
Petrolina | 207 | 120470 |
Pindamonhangaba | 8 | 10532 |
Pirassununga (Campo Fontenelle) | 218 | 218777 |
Poços de Caldas | 27 | 9851 |
Porto Alegre - Belem Novo | 4 | 3205 |
Porto Alegre - Salgado Filho | 824 | 528331 |
Porto Velho - Governador Jorge Teixeira de Oliveira | 2 | 8426 |
Recanto das Águias | 19 | 12696 |
Recife | 191 | 215239 |
Resende | 6 | 4105 |
Ribeirão Preto - Leite Lopes | 5 | 2757 |
Rio Claro, SP | 6 | 13218 |
Rio de Janeiro - Clube Céu | 35 | 54163 |
Rio de Janeiro - Lagoa Heliport | 5 | 8167 |
Rio de Janeiro - Morro da Urca Heliport | 9 | 11636 |
Rio de Janeiro - Recreio Heliport | 2 | 1597 |
Rio de Janeiro - Santa Cruz | 11 | 13082 |
Rio de Janeiro - Santos Dumont | 1247 | 1435058 |
Rio de Janeiro/Galeão Intl - Antonio Carlos Jobim | 628 | 888265 |
Rio de Janeiro/Galeão Intl - Antonio Carlos Jobim Airport | 50 | 15181 |
Rio de Janeiro/Jacarepagua - Roberto Marinho | 93 | 165032 |
Salvador - Deputado Luis Eduardo Magalhaes | 204 | 205565 |
Santa Catarina | 19 | 24751 |
Santa Maria | 40 | 30247 |
Santarém - Maestro Wilson Fonseca | 3 | 12943 |
São Carlos Mário Pereira Lopes | 18 | 23927 |
São Carlos, SP | 3 | 2374 |
São José do Rio Preto | 30 | 8592 |
São José dos Campos, SP | 99 | 157129 |
São Luís | 14 | 5057 |
São Paulo - Campo de Marte | 391 | 402644 |
São Paulo - Congonhas | 328 | 345205 |
São Paulo - Guarulhos | 3197 | 2510811 |
Serra Talhada (Santa Magalhaes) | 1 | 399 |
Sorocaba, SP | 17 | 22103 |
Tatui | 1 | 1116 |
Taubaté | 15 | 14522 |
Tefé | 1 | 1265 |
Teófilo Otoni - Juscelino Kubitschek | 1 | 989 |
Teresina Airport | 68 | 16768 |
Ubatuba, SP | 2 | 4940 |
Ultraleve Clube Curitiba Airport | 3 | 2586 |
Undisclosed Location | 35 | 51917 |
Urutai, GO | 1 | 683 |
Varginha - Major Brigadeiro Trompowski | 1 | 852 |
Vilhena - Brigadeiro Camarão | 4 | 3281 |
Vitória | 7 | 14087 |
British Virgin Islands |
Beef Island - Terrance B. Lettsome | 3 | 10962 |
Bulgaria |
Balchik Airfield | 4 | 5077 |
Belozem Airfield | 1 | 3618 |
Bezmer | 23 | 40896 |
Bohot | 3 | 3104 |
Burgas | 62 | 82180 |
Dobroslavtsi | 1 | 1195 |
Dolna Bania Airfield | 4 | 3013 |
Dolna Mitropolia | 39 | 46476 |
Graf Ignatievo | 170 | 256225 |
Grivitsa | 1 | 1481 |
In Flight - Bulgaria | 110 | 309646 |
Lesnovo | 4 | 6360 |
Off Airport - Bulgaria | 96 | 161964 |
Plovdiv - Krumovo | 92 | 152340 |
Plovdiv - Krumovo/Museum of Bulgarian Aviation | 50 | 116304 |
Ravnetz | 2 | 2824 |
Sofia | 601 | 490807 |
Undisclosed location | 29 | 48089 |
Varna | 4 | 9770 |
Burundi |
Bujumbura Intl | 7 | 24290 |
Cambodia |
Phnom Penh | 7 | 13063 |
Siem Reap | 17 | 18786 |
Cameroon |
In Flight - Cameroon | 2 | 8447 |
Canada |
Burlington | 1 | 1363 |
100 Mile House - Watson Lake, BC | 14 | 14073 |
100 Mile House, BC | 26 | 28047 |
108 Mile Ranch, BC | 58 | 47703 |
Abbotsford, BC | 254 | 202926 |
Arviat | 2 | 3928 |
Bagotville, QC | 10 | 10358 |
Boundary Bay | 2 | 1990 |
Brantford, ON | 55 | 78436 |
Calgary Intl, AB | 105 | 163330 |
Campbell River Airport | 33 | 31279 |
Campbell River Heliport, BC | 12 | 9295 |
Campbell River Hospital, BC | 1 | 454 |
Campbell River Seaplane Base | 94 | 71163 |
Canmore Municipal Heliport | 22 | 16424 |
Cape Dorset | 1 | 446 |
Charlottetown, PE | 3 | 3636 |
Chicago Executive Airport | 1 | 14 |
Chilliwack | 1 | 1057 |
Churchill | 1 | 33 |
Comox, BC | 54 | 44238 |
Courtenay Airpark, BC | 18 | 13170 |
Deer Lake - Regional Airport | 1 | 225 |
Edmonton Intl, AB | 4 | 2715 |
Erik Nielsen Whitehorse Intl | 7 | 7239 |
Gatineau-Ottawa Exec, ON | 32 | 44534 |
Goose Bay | 3 | 8388 |
greater Moncton International | 63 | 31024 |
Grise Fiord | 1 | 512 |
Halifax | 3 | 4595 |
Hamilton - John C. Munro, ON | 85 | 168572 |
In Flight - Canada | 60 | 130870 |
Iqaluit | 2 | 7152 |
Kamloops | 4 | 3902 |
Kelowna - Alpine Heliport, BC | 2 | 1137 |
Kelowna, BC | 28 | 24643 |
Kitchener - Waterloo, ON | 45 | 95047 |
Kugluktuk | 1 | 395 |
Kuujjuaq | 1 | 666 |
Langley Regional, BC | 4 | 7094 |
London Intl, ON | 348 | 218642 |
Montreal - Mirabel Intl | 37 | 47055 |
Montreal - Pierre Elliott Trudeau Intl, QC | 549 | 869340 |
Montreal - St. Hubert, QC | 5 | 9890 |
Moose Jaw, SK | 2 | 7231 |
Muskoka | 2 | 2324 |
Nanaimo Harbour Seaplane Base, B.C | 4 | 485 |
Nanaimo Harbour Seaplane Base, B.C. | 1 | 93 |
Nanaimo, BC | 2 | 8525 |
Off Airport - British Columbia | 6 | 5810 |
Off Airport - Canada | 64 | 86568 |
Ottawa - Macdonald-Cartier Intl, ON | 312 | 560013 |
Ottawa - Rockcliffe, ON | 6 | 9606 |
Penticton Airport, BC | 1 | 780 |
Peterborough Airport | 1 | 1339 |
Pickle Lake, ON | 2 | 3172 |
Pikangikum | 1 | 824 |
Pitt Meadows, BC | 7 | 10975 |
Pond Inlet | 1 | 522 |
Port Alberni - Sproat Lake, BC | 5 | 11119 |
Port Alberni, BC | 3 | 2890 |
Québec - Jean Lesage Intl | 80 | 66337 |
Québec- Lachute | 1 | 778 |
Red Deer - Regional, AB | 1 | 1445 |
Regina, SK | 2 | 2596 |
Salmon Arm, BC | 2 | 1265 |
Sarnia - Chris Hadfield, ON | 3 | 7272 |
Saskatoon - Diefenbaker Intl | 1 | 2817 |
Shearwater,NS | 1 | 1080 |
Shoal Lake (CKL5) | 1 | 684 |
Squamish, BC | 1 | 1750 |
St John\'s Intl, NL | 63 | 93085 |
St. Catherines - Niagara, ON | 4 | 18121 |
St. Thomas - Municipal, ON | 40 | 79747 |
Summerside | 9 | 12951 |
Tillsonburg | 3 | 1162 |
Tofino - Long Beach, BC | 6 | 8534 |
Toronto - Billy Bishop, ON | 34 | 32473 |
Toronto - Downsview, ON | 2 | 3088 |
Toronto - Pearson Intl, ON | 1646 | 1934270 |
Toronto Buttonville Municipal | 8 | 1775 |
Trenton Airport | 56 | 55245 |
Vancouver - Public Heliport | 1 | 675 |
Vancouver Coal Harbour, BC | 51 | 45754 |
Vancouver Intl Seaplane Base | 29 | 25627 |
Vancouver Intl, BC | 540 | 743886 |
Victoria Harbour (Camel Point) Heliport | 5 | 3336 |
Victoria Harbour, BC | 82 | 82791 |
Victoria, BC | 6 | 7661 |
Ville de Saint-Jean-sur-Richelieu, QC | 1 | 504 |
Vulcan / Kirkcaldy | 1 | 1128 |
Whistler - Green Lake Water, BC | 3 | 4178 |
Windsor, ON | 31 | 29614 |
Winnipeg Intl | 15 | 13494 |
Cape Verde |
Amílcar Cabral International Airport | 4 | 3044 |
Fogo - São Filipe | 1 | 989 |
Santo Antão - Agostinho Neto | 2 | 2815 |
Central African Republic |
Bangui M Poko Intl | 3 | 8876 |
Chile |
Aeródromo Curacaví | 3 | 1118 |
Aeródromo de La Independencia | 1 | 1275 |
Aeropuerto y Base Aérea de Concón | 1 | 1807 |
Cerrillos | 12 | 9811 |
In Flight - Chile | 15 | 17631 |
Iquique - Diego Aracena | 3 | 1956 |
Municipal de Vitacura | 4 | 2053 |
Off Airport - Chile | 7 | 6166 |
Puerto Montt | 4 | 5030 |
Puerto Montt - Marcel Marchat | 3 | 6473 |
Punta Arenas - Presidente C.I. Del Campo Intl | 14 | 19305 |
Robinson Crusoe Island | 1 | 1458 |
Rodelillo | 1 | 1035 |
Santa Teresa Del Almendral | 1 | 513 |
Santiago - El Bosque | 2 | 1511 |
Santiago de Chile - Arturo Merino Benítez Intl | 466 | 390935 |
Santiago de Chile - Eulogio Sanchez | 8 | 3487 |
Santo Domingo Airfield | 9 | 528 |
Temuco - Maquehue | 8 | 4329 |
Victor Lafon - San Felipe | 3 | 5042 |
Villarrica | 4 | 6999 |
China |
Beijing - Capital | 189 | 148753 |
Beijing Daxing | 9 | 1050 |
Changchun Dafangshen | 57 | 34952 |
Changchun Longjia Int'l | 12 | 6289 |
Changsha Huanghua International | 24 | 6021 |
Changzhou Benniu International Airport | 3 | 1506 |
Chengdu | 98 | 31386 |
Chongqing Jiangbei Intl | 8 | 6698 |
Civil Aviation Management Institute of China | 4 | 415 |
Dalian Zhoushuizi Int'l | 526 | 202284 |
Dalian-Zhoushuizi | 2 | 839 |
Datangshan | 33 | 68324 |
Guanghan | 3 | 470 |
Guangzhou - Baiyun | 336 | 113953 |
Haikou Meilan International | 4 | 968 |
Haikou Meilan Intl | 8 | 1789 |
Hangzhou Xiaoshan International | 88 | 13126 |
Hohhot Baita International | 6 | 2266 |
In Flight - China | 49 | 100409 |
Macau Intl | 57 | 39882 |
Nanchang - Changbei | 1 | 1651 |
Nanchang Yaohu Airfield | 1 | 94 |
Nanjing Lukou International Airport | 8 | 1922 |
Ningbo Lishe Intl Airport | 1 | 448 |
Off Airport - China | 97 | 42459 |
Qingdao Jiaodong International | 5 | 1190 |
Sanya Phoenix Intl | 43 | 23107 |
Shanghai - Hongqiao | 278 | 168478 |
Shanghai - Pudong Intl | 275 | 245259 |
Shenyang-Taoxian | 316 | 130964 |
Shenzhen Bao\'an International | 303 | 111911 |
Shenzhen Nantou | 2 | 236 |
Tianjin Binhai International | 131 | 21893 |
Ürümqi Diwopu | 9 | 914 |
Wuhan - Tianhe | 27 | 9765 |
Xi'an Xianyang International | 23 | 5331 |
Xiamen Gaoqi International | 151 | 16790 |
Xining Caojiabao International | 3 | 593 |
Yan'an Ershilipu(Closed) | 2 | 367 |
Yan'an Nanniwan | 6 | 1392 |
Yantai Penglai Intl | 1 | 263 |
Zhengzhou - Xinzheng | 9 | 3473 |
Zhenjiang Dalu | 2 | 440 |
Zhuhai Jiuzhou | 2 | 272 |
Zhūhǎi-Jīnwān | 116 | 114832 |
China - Hong Kong |
HKG - Chek Lap Kok Intl | 1457 | 1482332 |
HKG - Kai Tak Intl CLOSED | 419 | 427669 |
In Flight - Hong-Kong | 2 | 2489 |
Off Airport - Hong Kong | 6 | 26503 |
China - Tibet |
Lhasa - Gonggar | 3 | 1695 |
Colombia |
Aeropuerto Internacional Ernesto Cortissoz | 1 | 670 |
Armenia - El Edén | 1 | 526 |
Bahia Solano Jose Celestino Mutis | 1 | 296 |
Bogotá - Eldorado Intl | 402 | 248532 |
Cartagena - Rafael Núñez | 329 | 172988 |
Cartago - Santa Ana Intl | 1 | 267 |
Chía | 82 | 49367 |
Colombian Aerospace Museum | 36 | 6226 |
Colombian Aerospace Museum | 12 | 1808 |
Cúcuta - Camilo Daza Intl | 29 | 24008 |
Florencia - Gustavo Artunduaga | 2 | 789 |
In Flight - Colombia | 12 | 7578 |
Los Garzones | 2 | 762 |
Medellin - Jose Maria Cordova Intl | 895 | 364369 |
Medellin - Olaya Herrera | 373 | 185853 |
Museo De Los Ninos | 2 | 6674 |
Off Airport - Colombia | 33 | 23094 |
Pasto - Antonio Nariño Airport | 2 | 2245 |
Pereira - Matecana | 4 | 7788 |
Santa Marta | 1 | 1301 |
Simón Bolívar International | 4 | 2051 |
Villavicenco-Vanguardia | 13 | 27000 |
Congo, Republic |
Brazzaville - Maya Maya | 2 | 7554 |
In Flight - Congo, Republic | 3 | 10825 |
N Djili - Kinshasa Intl | 9 | 43217 |
Nioki | 1 | 2799 |
Off Airport - Congo, Republic | 8 | 15624 |
Pointe Noire | 4 | 19474 |
Cook Islands |
Rarotonga International | 1 | 1594 |
Costa Rica |
Aranjuez | 33 | 28663 |
Golfito | 4 | 1984 |
In Flight - Costa Rica | 29 | 81069 |
La Fortuna | 12 | 7834 |
Liberia- Daniel Oduber Quirós Intl | 188 | 127737 |
Limón | 2 | 2288 |
Nicoya | 6 | 3205 |
Off Airport - Costa Rica | 53 | 38235 |
Playa Samara | 5 | 3044 |
Quepos Managua | 4 | 4837 |
Rancho del Mar | 1 | 3112 |
San Isidro | 1 | 1471 |
San Jose - Juan Santamaría Intl | 14900 | 8470686 |
